Product Catalogue/Ingredient List | |
Vitamins | |
Vitamins Premix | Customized (around 12 days lead time for urgent order) |
Vitamin A Acetate Powder | 325,000 IU/g, 500,000 IU/g, ... |
Vitamin D3 ( Cholecalciferol ) Powder | 100,000 IU/g, 500,000 IU/g, ... |
Vitamin E Powder ( Natural ) | 30%, 50%, 700 IU/g, ... |
Vitamin E Acetate Powder | 30%, 50%, ... |
Vitamin C ( L-Sodium Ascorbate/ Ascorbic Acid ) | ≥98% |
Vitamin B1 ( Thiamine Hydrochloride/ Thiamine Nitrate ) | 5%, 35%, ≥98%, ... |
Vitamin B2 ( Riboflavin ) | 5%, 35%, ≥98%, ... |
Vitamin B3 ( Nicotinamide ) | 10%, ≥98%, ... |
Vitamin B5 ( Calcium D-pantothenate ) | 5%, 35%, ≥98%, ... |
Vitamin B9 ( Folic Acid ) | 1%, 10%, ≥98%, ... |
Vitamin B12 ( Cyanocobalamin ) | 0.1%, 1%, ≥98%, ... |
D-Biotin | 1%, 5%, ≥98%, ... |
Minerals | |
Minerals Premix | Customized (around 12 days lead time for urgent order) |
Calcium carbonate | ≥98%, ... |
Calcium Hydrogen Phosphate | ≥98%, ... |
Ferrous Sulfate | ≥98%, ... |
Iron Pyrophosphate | ≥98%, ... |
Zinc Sulfate | ≥98%, ... |
Zinc Oxide | ≥98%, ... |
Magnesium Sulphate | ≥98%, ... |
Magnesium Oxide | ≥98%, ... |
Potassium Iodide | 10%, ≥98%, ... |
Selenium Enriched Yeast |
|
Other Functional Ingredients (various specs) | |
Resistant Dextrin | Polydextrose |
Inulin | Taurine |
L-Arginine | Choline Bitartrate |
Choline Chloride | Stachyose |
Stevioside | Monk Fruit Extract |
γ-Aminobutyric Acid | CaHMB |
Oat β- Glucan | Yeast β-glucan |
Lutein | Lutein Esters |
β-Carotene | Phosphatidylserine |
N-Acetylneuraminic Acid | L-Carnitine Bitartrate |
DHA Powder (Fish Oil/ Algal Oil) | MCT powder |
Plant Powder | Plant extract |
This is a sample list only, if any ingredients or specs you are looking for not on the list, please kindly ask. Thank you. |
-
+86 13915795934 (CN)
+64 21513178 (NZ) -
sales@newsourcegroup.com
vivienne.chen@newsourcegroup.com - Anytime